Today's Daily Weather Conditions
Bowman Micro-Software Ltd
[Return
to Current Weather]
It's Uncomfortably Cold outside at 12:42 on 6/2/12
NOAA Yearly Report for 2012
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -10.7 5.8 5/1/12 -30.4 18/1/12 706 0 11.0 9 75 1/1/12 N 1012 85
2 -4.7 4.4 5/2/12 -10.0 1/2/12 84 0 1.4 3 62 6/2/12 W 1025 96
---------------------------------------------------------------------------------------
TOT -9.9 5.8 5/1/12 -30.4 18/1/12 4729 337 11.7 8 75 1/1/12 N 1014 86
HEAT BASE: 18.5
COOL BASE: 18.5
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -3.3 0.9 16:09 -10.0 6:08 14 0 0.0 2 18 11:10 SSE 1016 98
2 -5.4 -3.9 16:03 -9.9 23:37 0 0 0.0 9 13 0:06 W 1019 100
3 -6.9 -4.3 15:19 -9.3 23:59 25 0 0.0 0 0 0:00 N 1032 100
4 -5.7 -1.6 15:52 -9.3 8:15 24 0 1.4 0 14 12:14 NW 1028 100
5 -2.4 4.4 15:29 -6.8 6:47 21 0 0.0 9 40 11:54 W 1019 86
6 -4.7 -1.4 6:13 -7.8 11:39 0 0 0.0 7 62 11:38 NW 1016 89
---------------------------------------------------------------------------------------
TOT -4.7 4.4 5/2/12 -10.0 1/2/12 84 0 1.4 3 62 6/2/12 W 1025 96
HEAT BASE: 18.5
COOL BASE: 18.5
Today's Data File
6/2/12
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain Wind Chill Dew Point Virt Temp WindCh Lo DailyRain HourRain 24HrRain RainRate Deg Heat Deg Cool Moon Phase MonthRain DegHeat Mo DegCool Mo DegHeat Yr DegCool Yr
° km/hr km/hr % °C hPa mm °C °C °C °C mm mm mm mm/hr °C °C mm °C °C °C °C
0:00 301 6 9 89.4 -4.8 1016 12.3 -7.7 -6.3 -4.4 -8.4 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
0:05 283 4 10 90.0 -5.0 1016 12.3 -6.7 -6.4 -4.6 -9.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
0:10 287 6 7 90.4 -5.2 1016 12.3 -8.1 -6.5 -4.8 -9.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
0:15 267 0 0 90.8 -5.4 1016 12.3 -5.4 -6.7 -5.1 -9.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
0:20 295 9 9 91.4 -5.6 1017 12.3 -9.5 -6.8 -5.2 -9.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
0:25 304 6 7 92.1 -5.6 1016 12.3 -8.3 -6.7 -5.2 -10.2 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
0:30 318 0 0 92.3 -5.6 1017 12.3 -5.6 -6.7 -5.2 -10.2 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
0:35 339 4 9 92.4 -5.7 1017 12.3 -7.5 -6.7 -5.3 -10.2 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
0:40 312 0 0 92.6 -5.7 1017 12.3 -5.7 -6.7 -5.4 -10.2 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
0:45 312 0 0 92.6 -5.8 1017 12.3 -5.8 -6.8 -5.5 -10.2 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
0:50 330 10 15 93.4 -5.8 1017 12.3 -10.1 -6.7 -5.4 -11.3 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
0:55 328 7 9 93.6 -5.6 1017 12.3 -8.9 -6.5 -5.2 -11.3 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
1:00 340 0 12 93.6 -5.6 1017 12.3 -5.6 -6.4 -5.2 -10.7 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
1:05 323 9 11 93.5 -5.5 1017 12.3 -9.5 -6.4 -5.1 -11.0 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
1:10 359 0 0 93.2 -5.6 1017 12.3 -5.6 -6.5 -5.2 -11.0 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
1:15 359 0 0 93.2 -5.8 1017 12.3 -5.8 -6.8 -5.5 -11.0 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
1:20 359 0 0 93.6 -5.9 1017 12.3 -5.9 -6.8 -5.6 -11.0 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
1:25 347 9 10 94.2 -5.9 1017 12.3 -10.2 -6.7 -5.6 -11.2 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
1:30 336 12 13 94.4 -5.9 1017 12.3 -10.9 -6.6 -5.5 -11.8 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
1:35 323 11 11 94.4 -5.9 1017 12.3 -10.5 -6.6 -5.5 -11.8 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
1:40 323 10 14 94.6 -5.9 1017 12.3 -10.4 -6.7 -5.6 -11.8 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
1:45 322 9 13 94.7 -6.0 1017 12.3 -10.2 -6.7 -5.6 -11.8 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
1:50 338 4 9 95.0 -6.0 1017 12.3 -8.0 -6.7 -5.6 -12.1 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
1:55 333 7 10 95.2 -5.9 1017 12.3 -9.1 -6.5 -5.5 -12.1 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
2:00 332 6 11 95.0 -5.9 1017 12.3 -9.0 -6.6 -5.6 -11.2 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
2:05 316 11 13 95.2 -5.9 1018 12.3 -10.6 -6.6 -5.6 -11.8 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
2:10 301 10 11 95.4 -5.9 1018 12.3 -10.5 -6.5 -5.5 -11.8 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
2:15 314 10 11 95.1 -5.9 1018 12.3 -10.3 -6.5 -5.5 -12.2 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
2:20 309 9 13 95.0 -5.9 1018 12.3 -10.1 -6.6 -5.6 -12.2 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
2:25 339 7 11 95.1 -5.9 1018 12.3 -9.3 -6.6 -5.6 -12.2 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
2:30 335 7 11 95.2 -5.9 1018 12.3 -9.2 -6.6 -5.6 -12.2 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
2:35 305 0 0 95.1 -5.9 1018 12.3 -5.9 -6.6 -5.6 -12.2 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
2:40 333 12 16 95.1 -6.0 1018 12.3 -11.0 -6.7 -5.6 -12.2 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
2:45 332 13 15 95.5 -5.9 1018 12.3 -11.2 -6.5 -5.5 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
2:50 359 8 20 95.4 -5.7 1018 12.3 -9.6 -6.3 -5.3 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
2:55 338 11 15 95.0 -5.5 1018 12.3 -10.3 -6.2 -5.1 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
3:00 328 10 11 94.7 -5.4 1018 12.3 -9.9 -6.2 -5.1 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
3:05 345 15 16 94.4 -5.4 1018 12.3 -11.0 -6.1 -5.0 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
3:10 340 12 14 94.2 -5.3 1018 12.3 -10.3 -6.1 -4.9 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
3:15 329 12 23 94.2 -5.2 1018 12.3 -10.2 -6.0 -4.8 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
3:20 343 19 20 93.7 -5.1 1018 12.3 -11.4 -6.0 -4.7 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
3:25 336 15 20 93.7 -5.2 1019 12.3 -10.8 -6.0 -4.8 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
3:30 357 17 23 94.4 -5.0 1019 12.3 -10.9 -5.8 -4.6 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
3:35 349 12 19 94.4 -4.7 1019 12.3 -9.5 -5.5 -4.3 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
3:40 346 14 23 93.8 -4.5 1018 12.3 -9.7 -5.3 -4.1 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
3:45 353 14 15 93.3 -4.4 1019 12.3 -9.7 -5.4 -4.0 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
3:50 329 7 16 93.2 -4.4 1019 12.3 -7.6 -5.4 -4.0 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
3:55 336 15 17 93.4 -4.4 1019 12.3 -10.0 -5.3 -4.0 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
4:00 359 14 17 93.6 -4.4 1019 12.3 -9.7 -5.3 -4.0 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
4:05 352 12 19 93.9 -4.2 1019 12.3 -8.9 -5.1 -3.8 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
4:10 0 10 16 93.9 -4.0 1019 12.3 -8.2 -4.8 -3.6 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
4:15 339 18 20 93.6 -3.9 1019 12.3 -9.9 -4.8 -3.5 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
4:20 352 15 20 93.5 -3.7 1019 12.3 -9.1 -4.6 -3.3 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
4:25 356 13 16 93.6 -3.6 1019 12.3 -8.5 -4.4 -3.1 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
4:30 343 18 19 93.5 -3.4 1019 12.3 -9.2 -4.3 -2.9 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
4:35 353 14 24 93.1 -3.3 1019 12.3 -8.3 -4.3 -2.9 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
4:40 349 20 24 93.1 -3.3 1019 12.3 -9.4 -4.3 -2.9 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
4:45 343 19 21 93.2 -3.3 1019 12.3 -9.2 -4.2 -2.8 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
4:50 7 15 19 93.6 -3.2 1019 12.3 -8.4 -4.1 -2.8 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
4:55 353 13 19 93.7 -3.1 1020 12.3 -7.9 -4.0 -2.7 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
5:00 7 28 30 93.8 -3.1 1020 12.3 -10.2 -3.9 -2.6 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
5:05 13 22 24 93.7 -2.9 1020 12.3 -9.2 -3.8 -2.4 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
5:10 1 19 23 93.8 -2.8 1020 12.3 -8.6 -3.6 -2.3 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
5:15 7 16 26 93.7 -2.6 1020 12.3 -7.8 -3.4 -2.1 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
5:20 8 21 29 93.4 -2.4 1020 12.3 -8.4 -3.3 -1.9 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
5:25 347 22 24 93.2 -2.2 1020 12.3 -8.3 -3.1 -1.7 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
5:30 359 18 20 92.9 -2.1 1020 12.3 -7.5 -3.1 -1.6 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
5:35 15 22 24 92.9 -1.9 1020 12.3 -8.0 -2.9 -1.4 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
5:40 6 19 25 92.9 -1.9 1020 12.3 -7.4 -2.9 -1.4 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
5:45 20 18 27 93.0 -1.8 1020 12.3 -7.2 -2.8 -1.3 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
5:50 6 18 28 93.3 -1.8 1020 12.3 -7.2 -2.7 -1.3 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
5:55 357 26 33 93.6 -1.7 1020 12.3 -8.3 -2.6 -1.2 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
6:00 35 19 35 93.6 -1.6 1020 12.3 -7.2 -2.5 -1.1 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
6:05 359 16 25 93.7 -1.5 1021 12.3 -6.4 -2.4 -1.0 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
6:10 340 22 23 93.7 -1.5 1021 12.3 -7.4 -2.4 -1.0 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
6:15 354 27 29 93.9 -1.4 1021 12.3 -8.0 -2.3 -0.9 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
6:20 1 33 36 93.9 -1.4 1021 12.3 -8.7 -2.3 -0.9 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
6:25 3 21 33 94.2 -1.4 1021 12.3 -7.3 -2.2 -0.9 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
6:30 25 28 37 94.8 -1.5 1021 12.3 -8.2 -2.2 -1.0 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
6:35 48 22 23 95.0 -1.4 1021 12.3 -7.3 -2.1 -0.9 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
6:40 15 30 40 95.0 -1.5 1021 12.3 -8.5 -2.2 -1.0 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
6:45 14 22 36 94.9 -1.5 1021 12.3 -7.4 -2.2 -1.0 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
6:50 1 20 22 94.7 -1.4 1021 12.3 -7.1 -2.2 -0.9 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
6:55 6 24 30 93.4 -1.5 1022 12.3 -7.7 -2.4 -1.0 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
7:00 353 32 35 92.2 -1.4 1022 12.3 -8.6 -2.5 -0.9 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
7:05 32 16 21 90.2 -1.4 1022 12.3 -6.5 -2.8 -0.9 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
7:10 21 19 24 89.4 -1.4 1022 12.3 -7.0 -3.0 -0.9 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
7:15 7 17 33 88.4 -1.5 1022 12.3 -6.7 -3.2 -1.0 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
7:20 14 20 25 88.8 -1.6 1022 12.3 -7.2 -3.2 -1.1 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
7:25 46 18 34 90.1 -1.6 1022 12.3 -7.0 -3.0 -1.1 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
7:30 34 15 34 90.2 -1.7 1022 12.3 -6.6 -3.1 -1.2 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
7:35 53 20 33 90.3 -1.8 1022 12.3 -7.5 -3.2 -1.3 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
7:40 31 16 26 90.3 -1.8 1022 12.3 -6.8 -3.2 -1.3 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
7:45 30 29 31 88.9 -1.9 1022 12.3 -8.8 -3.5 -1.5 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
7:50 359 28 59 89.5 -2.1 1023 12.3 -8.9 -3.6 -1.6 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
7:55 7 22 40 90.9 -2.2 1023 12.3 -8.3 -3.5 -1.7 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
8:00 18 20 28 92.2 -2.2 1023 12.3 -8.0 -3.3 -1.7 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
8:05 3 34 37 93.1 -2.3 1023 12.3 -9.9 -3.2 -1.8 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
8:10 359 17 28 93.2 -2.3 1023 12.3 -7.6 -3.3 -1.9 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
8:15 10 20 31 93.2 -2.4 1024 12.3 -8.3 -3.3 -1.9 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
8:20 354 37 47 92.3 -2.7 1024 12.3 -10.7 -3.8 -2.3 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
8:25 7 28 31 93.6 -2.9 1024 12.3 -10.0 -3.8 -2.4 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
8:30 1 35 42 94.9 -3.1 1024 12.3 -11.0 -3.8 -2.6 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
8:35 7 19 31 95.6 -3.2 1024 12.3 -9.1 -3.8 -2.7 -12.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
8:40 359 16 34 95.5 -3.4 1024 12.3 -8.8 -4.1 -3.0 -12.7 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
8:45 354 41 45 94.7 -3.7 1024 12.3 -12.4 -4.4 -3.2 -12.7 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
8:50 10 28 44 93.6 -3.8 1025 12.3 -11.1 -4.7 -3.3 -12.7 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
8:55 3 27 39 92.0 -3.8 1025 12.3 -11.1 -4.9 -3.4 -13.2 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
9:00 27 25 41 90.1 -4.0 1025 12.3 -11.1 -5.4 -3.6 -13.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
9:05 0 23 32 89.9 -4.1 1025 12.3 -11.0 -5.5 -3.7 -13.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
9:10 11 18 39 89.3 -4.1 1025 12.3 -10.0 -5.6 -3.7 -13.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
9:15 0 36 47 88.4 -4.1 1025 12.3 -12.4 -5.7 -3.7 -13.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
9:20 11 25 30 88.4 -4.1 1025 12.3 -11.2 -5.7 -3.7 -13.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
9:25 22 19 26 88.8 -4.1 1026 12.3 -10.3 -5.7 -3.7 -13.5 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
9:30 22 19 42 88.5 -4.3 1026 12.3 -10.5 -5.9 -3.9 -13.6 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
9:35 1 40 43 89.4 -4.3 1026 12.3 -13.1 -5.8 -3.9 -13.6 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
9:40 10 32 34 89.1 -4.4 1026 12.3 -12.4 -5.9 -4.0 -13.6 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
9:45 11 19 45 89.5 -4.6 1026 12.3 -10.8 -6.0 -4.2 -13.8 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
9:50 30 23 35 89.8 -4.6 1026 12.3 -11.5 -6.0 -4.2 -13.8 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
9:55 42 19 30 89.3 -4.8 1026 12.3 -11.1 -6.3 -4.4 -13.8 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
10:00 8 35 47 88.6 -4.9 1026 12.3 -13.5 -6.5 -4.6 -14.3 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
10:05 21 15 30 88.4 -5.2 1026 12.3 -10.9 -6.8 -4.8 -15.1 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
10:10 8 16 20 88.9 -5.2 1027 12.3 -11.0 -6.8 -4.9 -15.1 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
10:15 14 21 35 89.3 -5.4 1027 12.3 -12.2 -6.9 -5.1 -15.1 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
10:20 3 31 39 88.8 -5.8 1027 12.3 -14.2 -7.3 -5.4 -15.1 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
10:25 21 19 26 89.1 -6.1 1027 12.3 -12.7 -7.5 -5.7 -15.2 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
10:30 28 18 22 89.9 -6.1 1027 12.3 -12.6 -7.5 -5.8 -15.2 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
10:35 41 21 44 89.1 -6.2 1027 12.3 -13.2 -7.7 -5.8 -16.2 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
10:40 15 20 29 88.4 -6.3 1027 12.3 -13.1 -7.9 -5.9 -16.2 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
10:45 346 29 32 89.3 -6.4 1027 12.3 -14.7 -7.9 -6.1 -16.8 0.0 0.0 0.0 0.0 0.0 0.0 13 1.4 84.0 0.0 4729.3 336.8
10:50 8 33 39 89.7 -6.6 1028 12.3 -15.4 -8.0 -6.2 -16.8 0.0 0.0 0.0 0.0 0.0 0.0 14 1.4 84.0 0.0 4729.3 336.8
10:55 42 22 24 89.6 -6.7 1028 12.3 -14.1 -8.1 -6.3 -16.8 0.0 0.0 0.0 0.0 0.0 0.0 14 1.4 84.0 0.0 4729.3 336.8
11:00 0 22 36 89.8 -6.8 1028 12.3 -14.2 -8.2 -6.5 -16.8 0.0 0.0 0.0 0.0 0.0 0.0 14 1.4 84.0 0.0 4729.3 336.8
11:05 20 30 32 89.7 -6.8 1028 12.3 -15.2 -8.2 -6.5 -16.8 0.0 0.0 0.0 0.0 0.0 0.0 14 1.4 84.0 0.0 4729.3 336.8
11:10 1 22 33 89.3 -6.8 1028 12.3 -14.2 -8.3 -6.5 -16.8 0.0 0.0 0.0 0.0 0.0 0.0 14 1.4 84.0 0.0 4729.3 336.8
11:15 10 19 37 88.9 -7.0 1028 12.3 -13.9 -8.5 -6.7 -16.8 0.0 0.0 0.0 0.0 0.0 0.0 14 1.4 84.0 0.0 4729.3 336.8
11:20 32 13 22 89.5 -7.0 1028 12.3 -12.6 -8.4 -6.7 -16.8 0.0 0.0 0.0 0.0 0.0 0.0 14 1.4 84.0 0.0 4729.3 336.8
11:25 28 19 27 88.6 -6.9 1028 12.3 -13.7 -8.5 -6.6 -16.8 0.0 0.0 0.0 0.0 0.0 0.0 14 1.4 84.0 0.0 4729.3 336.8
