Today's Daily Weather Conditions
Bowman Micro-Software Ltd
[Return
to Current Weather]
It's Cool outside at 6:43 on 10/3/10
NOAA Yearly Report for 2010
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -12.7 3.8 16/1/10 -32.7 2/1/09 956 0 12.0 6 66 25/1/10 N 1020 97
2 -12.3 -1.9 28/2/10 -27.1 1/2/10 772 0 10.9 3 45 23/2/10 N 1024 92
3 -3.1 3.4 9/3/10 -16.1 3/3/10 166 0 12.2 4 34 7/3/10 SSW 1018 95
---------------------------------------------------------------------------------------
TOT -11.4 3.8 16/1/10 -32.7 2/1/09 1894 0 0.0 5 66 25/1/10 N 1021 95
HEAT BASE: 18.5
COOL BASE: 18.5
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -5.2 0.1 14:24 -14.3 0:54 16 0 0.0 5 27 19:48 SSW 1025 70
2 -7.4 -2.7 16:03 -15.4 6:48 19 0 0.0 1 15 13:16 NNW 1022 88
3 -9.1 -2.2 14:43 -16.1 6:41 27 0 0.0 2 22 22:01 SW 1022 95
4 -2.6 3.1 16:44 -6.7 1:11 21 0 0.0 7 27 0:50 SSW 1018 97
5 -2.0 -1.1 15:08 -4.2 3:43 15 0 0.0 4 19 2:36 W 1021 100
6 -2.4 -1.6 15:49 -3.9 23:19 13 0 0.0 5 17 2:16 W 1023 100
7 -2.6 3.0 16:22 -7.4 7:08 21 0 0.0 4 34 23:01 SSW 1018 99
8 0.8 2.7 13:33 -1.3 3:17 18 0 0.0 6 32 0:34 SSW 1012 100
9 2.1 3.4 15:31 1.1 6:50 11 0 0.0 4 18 17:44 N 1010 100
10 1.1 1.6 0:01 0.8 5:28 4 0 0.0 2 16 5:53 NNE 1009 100
---------------------------------------------------------------------------------------
TOT -3.1 3.4 9/3/10 -16.1 3/3/10 166 0 12.2 4 34 7/3/10 SSW 1018 95
HEAT BASE: 18.5
COOL BASE: 18.5
Today's Data File
10/3/10
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain Wind Chill Heat Index Dew Point DailyRain HourRain 24HrRain RainRate Deg Heat Deg Cool Moon Phase MonthRain DegHeat Mo DegCool Mo DegHeat Yr DegCool Yr
° km/hr km/hr % °C hPa mm °C °C °C mm mm mm mm/hr °C °C mm °C °C °C °C
0:05 35 7 14 100.0 1.6 1009 24.2 -0.6 5.5 1.6 0.0 0.0 0.0 0.0 0.0 0.0 24 12.2 161.5 0.0 1889.5 0.0
0:10 41 5 9 100.0 1.5 1009 24.2 -0.1 5.5 1.5 0.0 0.0 0.0 0.0 0.1 0.0 24 12.2 161.6 0.0 1889.6 0.0
0:15 21 7 10 100.0 1.5 1009 24.2 -0.7 5.5 1.5 0.0 0.0 0.0 0.0 0.1 0.0 24 12.2 161.6 0.0 1889.6 0.0
0:20 37 0 11 100.0 1.4 1009 24.2 1.4 5.4 1.4 0.0 0.0 0.0 0.0 0.2 0.0 25 12.2 161.7 0.0 1889.7 0.0
0:25 37 0 0 100.0 1.4 1009 24.2 1.4 5.4 1.4 0.0 0.0 0.0 0.0 0.2 0.0 25 12.2 161.7 0.0 1889.8 0.0
0:30 37 0 0 100.0 1.4 1009 24.2 1.4 5.4 1.4 0.0 0.0 0.0 0.0 0.3 0.0 25 12.2 161.8 0.0 1889.8 0.0
0:35 30 0 6 100.0 1.4 1009 24.2 1.4 5.4 1.4 0.0 0.0 0.0 0.0 0.4 0.0 25 12.2 161.9 0.0 1889.9 0.0
0:40 30 5 8 100.0 1.4 1009 24.2 -0.1 5.4 1.4 0.0 0.0 0.0 0.0 0.4 0.0 25 12.2 161.9 0.0 1889.9 0.0
0:45 21 9 15 100.0 1.4 1009 24.2 -1.3 5.4 1.4 0.0 0.0 0.0 0.0 0.5 0.0 25 12.2 162.0 0.0 1890.0 0.0
0:50 44 3 12 100.0 1.3 1009 24.2 0.8 5.3 1.3 0.0 0.0 0.0 0.0 0.5 0.0 25 12.2 162.0 0.0 1890.1 0.0
0:55 3 0 10 100.0 1.3 1009 24.2 1.3 5.3 1.3 0.0 0.0 0.0 0.0 0.6 0.0 25 12.2 162.1 0.0 1890.1 0.0
1:00 34 0 12 100.0 1.2 1009 24.2 1.2 5.2 1.2 0.0 0.0 0.0 0.0 0.7 0.0 25 12.2 162.2 0.0 1890.2 0.0
1:05 34 0 0 100.0 1.2 1009 24.2 1.2 5.2 1.2 0.0 0.0 0.0 0.0 0.7 0.0 25 12.2 162.2 0.0 1890.2 0.0
1:10 34 0 0 100.0 1.2 1009 24.2 1.2 5.2 1.2 0.0 0.0 0.0 0.0 0.8 0.0 25 12.2 162.3 0.0 1890.3 0.0
1:15 31 5 11 100.0 1.2 1009 24.2 -0.4 5.2 1.2 0.0 0.0 0.0 0.0 0.8 0.0 25 12.2 162.3 0.0 1890.4 0.0
1:20 7 7 14 100.0 1.2 1009 24.2 -1.1 5.2 1.2 0.0 0.0 0.0 0.0 0.9 0.0 25 12.2 162.4 0.0 1890.4 0.0
1:30 38 0 13 100.0 1.2 1009 24.2 1.2 5.2 1.2 0.0 0.0 0.0 0.0 1.0 0.0 25 12.2 162.5 0.0 1890.5 0.0
1:35 48 0 12 100.0 1.1 1009 24.2 1.1 5.1 1.1 0.0 0.0 0.0 0.0 1.0 0.0 25 12.2 162.5 0.0 1890.5 0.0
1:40 20 0 11 100.0 1.1 1009 24.2 1.1 5.0 1.1 0.0 0.0 0.0 0.0 1.1 0.0 25 12.2 162.6 0.0 1890.6 0.0
1:45 20 0 0 100.0 1.1 1009 24.2 1.1 5.0 1.1 0.0 0.0 0.0 0.0 1.1 0.0 25 12.2 162.6 0.0 1890.7 0.0
1:50 20 0 0 100.0 1.1 1009 24.2 1.1 5.0 1.1 0.0 0.0 0.0 0.0 1.2 0.0 25 12.2 162.7 0.0 1890.7 0.0
1:55 20 0 0 100.0 1.1 1009 24.2 1.1 5.0 1.1 0.0 0.0 0.0 0.0 1.3 0.0 25 12.2 162.8 0.0 1890.8 0.0
2:00 22 8 10 100.0 1.1 1009 24.2 -1.4 5.0 1.1 0.0 0.0 0.0 0.0 1.3 0.0 25 12.2 162.8 0.0 1890.8 0.0
2:05 1 0 11 100.0 1.1 1009 24.2 1.1 5.0 1.1 0.0 0.0 0.0 0.0 1.4 0.0 25 12.2 162.9 0.0 1890.9 0.0
2:10 1 0 0 100.0 1.0 1009 24.2 1.0 5.0 1.0 0.0 0.0 0.0 0.0 1.4 0.0 25 12.2 162.9 0.0 1891.0 0.0
2:15 1 0 0 100.0 1.1 1009 24.2 1.1 5.0 1.1 0.0 0.0 0.0 0.0 1.5 0.0 25 12.2 163.0 0.0 1891.0 0.0
2:20 37 5 13 100.0 1.0 1009 24.2 -0.3 5.0 1.0 0.0 0.0 0.0 0.0 1.6 0.0 25 12.2 163.1 0.0 1891.1 0.0
2:25 24 5 12 100.0 1.0 1009 24.2 -0.5 5.0 1.0 0.0 0.0 0.0 0.0 1.6 0.0 25 12.2 163.1 0.0 1891.1 0.0
2:30 25 9 13 100.0 1.1 1009 24.2 -1.9 5.0 1.1 0.0 0.0 0.0 0.0 1.7 0.0 25 12.2 163.2 0.0 1891.2 0.0
2:35 15 2 11 100.0 1.0 1009 24.2 1.0 5.0 1.0 0.0 0.0 0.0 0.0 1.7 0.0 25 12.2 163.2 0.0 1891.3 0.0
2:40 15 0 2 100.0 1.0 1009 24.2 1.0 5.0 1.0 0.0 0.0 0.0 0.0 1.8 0.0 25 12.2 163.3 0.0 1891.3 0.0
2:45 73 0 9 100.0 0.9 1008 24.2 0.9 4.9 0.9 0.0 0.0 0.0 0.0 1.9 0.0 25 12.2 163.4 0.0 1891.4 0.0
2:50 25 0 6 100.0 0.9 1008 24.2 0.9 4.9 0.9 0.0 0.0 0.0 0.0 1.9 0.0 25 12.2 163.4 0.0 1891.4 0.0
2:55 22 0 9 100.0 0.9 1008 24.2 0.9 4.9 0.9 0.0 0.0 0.0 0.0 2.0 0.0 25 12.2 163.5 0.0 1891.5 0.0
3:00 22 0 0 100.0 0.9 1008 24.2 0.9 4.9 0.9 0.0 0.0 0.0 0.0 2.0 0.0 25 12.2 163.6 0.0 1891.6 0.0
3:05 22 0 0 100.0 1.0 1008 24.2 1.0 5.0 1.0 0.0 0.0 0.0 0.0 2.1 0.0 25 12.2 163.6 0.0 1891.6 0.0
3:10 22 0 0 100.0 1.0 1008 24.2 1.0 5.0 1.0 0.0 0.0 0.0 0.0 2.2 0.0 25 12.2 163.7 0.0 1891.7 0.0
3:15 22 0 0 100.0 0.9 1008 24.2 0.9 4.9 0.9 0.0 0.0 0.0 0.0 2.2 0.0 25 12.2 163.7 0.0 1891.8 0.0
3:20 22 0 0 100.0 1.0 1008 24.2 1.0 5.0 1.0 0.0 0.0 0.0 0.0 2.3 0.0 25 12.2 163.8 0.0 1891.8 0.0
3:25 22 0 0 100.0 1.0 1008 24.2 1.0 5.0 1.0 0.0 0.0 0.0 0.0 2.3 0.0 25 12.2 163.9 0.0 1891.9 0.0
3:30 22 0 0 100.0 1.0 1008 24.2 1.0 5.0 1.0 0.0 0.0 0.0 0.0 2.4 0.0 25 12.2 163.9 0.0 1891.9 0.0
3:35 22 0 0 100.0 1.1 1008 24.2 1.1 5.0 1.1 0.0 0.0 0.0 0.0 2.5 0.0 25 12.2 164.0 0.0 1892.0 0.0
3:40 22 0 0 100.0 1.1 1008 24.2 1.1 5.0 1.1 0.0 0.0 0.0 0.0 2.5 0.0 25 12.2 164.0 0.0 1892.1 0.0
3:45 22 0 0 100.0 1.1 1008 24.2 1.1 5.0 1.1 0.0 0.0 0.0 0.0 2.6 0.0 25 12.2 164.1 0.0 1892.1 0.0
3:50 32 0 6 100.0 1.1 1008 24.2 1.1 5.1 1.1 0.0 0.0 0.0 0.0 2.7 0.0 25 12.2 164.2 0.0 1892.2 0.0
3:55 38 0 9 100.0 1.1 1008 24.2 1.1 5.1 1.1 0.0 0.0 0.0 0.0 2.7 0.0 25 12.2 164.2 0.0 1892.2 0.0
4:00 18 0 9 100.0 1.1 1008 24.2 1.1 5.1 1.1 0.0 0.0 0.0 0.0 2.8 0.0 25 12.2 164.3 0.0 1892.3 0.0
4:05 18 0 0 100.0 1.1 1008 24.2 1.1 5.1 1.1 0.0 0.0 0.0 0.0 2.8 0.0 25 12.2 164.3 0.0 1892.4 0.0
4:10 18 0 0 100.0 1.1 1008 24.2 1.1 5.1 1.1 0.0 0.0 0.0 0.0 2.9 0.0 25 12.2 164.4 0.0 1892.4 0.0
4:15 24 4 10 100.0 1.1 1008 24.2 0.1 5.1 1.1 0.0 0.0 0.0 0.0 3.0 0.0 25 12.2 164.5 0.0 1892.5 0.0
4:20 49 0 11 100.0 1.1 1008 24.2 1.1 5.1 1.1 0.0 0.0 0.0 0.0 3.0 0.0 25 12.2 164.5 0.0 1892.5 0.0
4:25 49 0 0 100.0 1.1 1008 24.2 1.1 5.1 1.1 0.0 0.0 0.0 0.0 3.1 0.0 25 12.2 164.6 0.0 1892.6 0.0
4:30 4 11 12 100.0 1.1 1008 24.2 -2.2 5.1 1.1 0.0 0.0 0.0 0.0 3.1 0.0 25 12.2 164.6 0.0 1892.7 0.0
4:35 0 0 12 100.0 1.1 1008 24.2 1.1 5.0 1.1 0.0 0.0 0.0 0.0 3.2 0.0 25 12.2 164.7 0.0 1892.7 0.0
4:40 15 3 10 100.0 1.1 1008 24.2 0.7 5.0 1.1 0.0 0.0 0.0 0.0 3.3 0.0 25 12.2 164.8 0.0 1892.8 0.0
4:45 18 7 12 100.0 1.1 1008 24.2 -1.2 5.0 1.1 0.0 0.0 0.0 0.0 3.3 0.0 25 12.2 164.8 0.0 1892.8 0.0
4:50 18 0 9 100.0 1.0 1008 24.2 1.0 5.0 1.0 0.0 0.0 0.0 0.0 3.4 0.0 25 12.2 164.9 0.0 1892.9 0.0
4:55 18 0 0 100.0 1.0 1008 24.2 1.0 5.0 1.0 0.0 0.0 0.0 0.0 3.4 0.0 25 12.2 164.9 0.0 1893.0 0.0
5:00 18 0 0 100.0 0.9 1008 24.2 0.9 4.9 0.9 0.0 0.0 0.0 0.0 3.5 0.0 25 12.2 165.0 0.0 1893.0 0.0
5:05 18 0 0 100.0 0.9 1008 24.2 0.9 4.9 0.9 0.0 0.0 0.0 0.0 3.6 0.0 25 12.2 165.1 0.0 1893.1 0.0
5:10 18 0 0 100.0 0.9 1008 24.2 0.9 4.9 0.9 0.0 0.0 0.0 0.0 3.6 0.0 25 12.2 165.1 0.0 1893.1 0.0
5:15 18 0 0 100.0 0.9 1008 24.2 0.9 4.9 0.9 0.0 0.0 0.0 0.0 3.7 0.0 25 12.2 165.2 0.0 1893.2 0.0
5:20 18 0 0 100.0 0.9 1008 24.2 0.9 4.9 0.9 0.0 0.0 0.0 0.0 3.7 0.0 25 12.2 165.2 0.0 1893.3 0.0
5:25 18 0 0 100.0 0.8 1008 24.2 0.8 4.8 0.8 0.0 0.0 0.0 0.0 3.8 0.0 25 12.2 165.3 0.0 1893.3 0.0
5:30 18 0 0 100.0 0.8 1008 24.2 0.8 4.8 0.8 0.0 0.0 0.0 0.0 3.9 0.0 25 12.2 165.4 0.0 1893.4 0.0
5:35 18 0 0 100.0 0.8 1008 24.2 0.8 4.8 0.8 0.0 0.0 0.0 0.0 3.9 0.0 25 12.2 165.4 0.0 1893.5 0.0
5:40 18 0 0 100.0 0.8 1008 24.2 0.8 4.8 0.8 0.0 0.0 0.0 0.0 4.0 0.0 25 12.2 165.5 0.0 1893.5 0.0
5:45 18 0 0 100.0 0.9 1008 24.2 0.9 4.9 0.9 0.0 0.0 0.0 0.0 4.0 0.0 25 12.2 165.6 0.0 1893.6 0.0
5:50 18 0 0 100.0 0.9 1008 24.2 0.9 4.9 0.9 0.0 0.0 0.0 0.0 4.1 0.0 25 12.2 165.6 0.0 1893.6 0.0
5:55 3 8 16 100.0 0.8 1008 24.2 -1.6 4.8 0.8 0.0 0.0 0.0 0.0 4.2 0.0 25 12.2 165.7 0.0 1893.7 0.0
6:00 11 8 16 100.0 0.8 1008 24.2 -1.9 4.8 0.8 0.0 0.0 0.0 0.0 4.2 0.0 25 12.2 165.7 0.0 1893.8 0.0
6:05 7 9 16 100.0 0.8 1008 24.2 -2.1 4.8 0.8 0.0 0.0 0.0 0.0 4.3 0.0 25 12.2 165.8 0.0 1893.8 0.0
6:10 22 0 11 100.0 0.8 1008 24.2 0.8 4.8 0.8 0.0 0.0 0.0 0.0 4.4 0.0 25 12.2 165.9 0.0 1893.9 0.0
6:15 27 7 13 100.0 0.8 1008 24.2 -1.6 4.8 0.8 0.0 0.0 0.0 0.0 4.4 0.0 25 12.2 165.9 0.0 1893.9 0.0
6:20 14 7 13 100.0 0.8 1008 24.2 -1.3 4.8 0.8 0.0 0.0 0.0 0.0 4.5 0.0 25 12.2 166.0 0.0 1894.0 0.0
6:25 28 10 17 100.0 0.8 1008 24.2 -2.3 4.8 0.8 0.0 0.0 0.0 0.0 4.5 0.0 25 12.2 166.0 0.0 1894.1 0.0
6:30 13 10 15 100.0 0.8 1008 24.2 -2.3 4.8 0.8 0.0 0.0 0.0 0.0 4.6 0.0 25 12.2 166.1 0.0 1894.1 0.0
6:35 8 10 15 100.0 0.8 1008 24.2 -2.4 4.8 0.8 0.0 0.0 0.0 0.0 4.7 0.0 25 12.2 166.2 0.0 1894.2 0.0
6:40 6 11 13 100.0 0.9 1008 24.2 -2.5 4.9 0.9 0.0 0.0 0.0 0.0 4.7 0.0 25 12.2 166.2 0.0 1894.2 0.0
Yesterday's Data File
9/3/10
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain Wind Chill Heat Index Dew Point DailyRain HourRain 24HrRain RainRate Deg Heat Deg Cool Moon Phase MonthRain DegHeat Mo DegCool Mo DegHeat Yr DegCool Yr
° km/hr km/hr % °C hPa mm °C °C °C mm mm mm mm/hr °C °C mm °C °C °C °C
8:00 188 0 0 100.0 1.2 1010 24.2 1.2 5.2 1.2 0.0 0.0 0.0 0.0 0.0 0.0 24 12.2 150.6 0.0 1878.6 0.0
8:05 188 0 0 100.0 1.2 1010 24.2 1.2 5.2 1.2 0.0 0.0 0.0 0.0 0.1 0.0 24 12.2 150.7 0.0 1878.7 0.0
8:10 188 0 0 100.0 1.2 1010 24.2 1.2 5.2 1.2 0.0 0.0 0.0 0.0 0.1 0.0 24 12.2 150.7 0.0 1878.7 0.0
8:15 188 0 0 100.0 1.2 1010 24.2 1.2 5.2 1.2 0.0 0.0 0.0 0.0 0.2 0.0 24 12.2 150.8 0.0 1878.8 0.0
8:20 188 0 0 100.0 1.2 1010 24.2 1.2 5.2 1.2 0.0 0.0 0.0 0.0 0.2 0.0 24 12.2 150.8 0.0 1878.9 0.0
8:25 188 0 0 100.0 1.2 1010 24.2 1.2 5.2 1.2 0.0 0.0 0.0 0.0 0.3 0.0 24 12.2 150.9 0.0 1878.9 0.0
8:30 188 0 0 100.0 1.3 1010 24.2 1.3 5.3 1.3 0.0 0.0 0.0 0.0 0.4 0.0 24 12.2 151.0 0.0 1879.0 0.0
8:35 188 0 0 100.0 1.3 1010 24.2 1.3 5.3 1.3 0.0 0.0 0.0 0.0 0.4 0.0 24 12.2 151.0 0.0 1879.0 0.0
8:40 188 0 0 100.0 1.3 1010 24.2 1.3 5.3 1.3 0.0 0.0 0.0 0.0 0.5 0.0 24 12.2 151.1 0.0 1879.1 0.0
8:45 188 0 0 100.0 1.3 1010 24.2 1.3 5.3 1.3 0.0 0.0 0.0 0.0 0.5 0.0 24 12.2 151.1 0.0 1879.2 0.0
8:50 188 0 0 100.0 1.3 1010 24.2 1.3 5.3 1.3 0.0 0.0 0.0 0.0 0.6 0.0 24 12.2 151.2 0.0 1879.2 0.0
8:55 188 0 0 100.0 1.3 1010 24.2 1.3 5.3 1.3 0.0 0.0 0.0 0.0 0.7 0.0 24 12.2 151.3 0.0 1879.3 0.0
9:00 188 0 0 100.0 1.4 1010 24.2 1.4 5.4 1.4 0.0 0.0 0.0 0.0 0.7 0.0 24 12.2 151.3 0.0 1879.3 0.0
9:05 188 0 0 100.0 1.4 1010 24.2 1.4 5.4 1.4 0.0 0.0 0.0 0.0 0.8 0.0 24 12.2 151.4 0.0 1879.4 0.0
9:10 188 0 0 100.0 1.5 1010 24.2 1.5 5.5 1.5 0.0 0.0 0.0 0.0 0.8 0.0 24 12.2 151.4 0.0 1879.4 0.0
9:15 188 0 0 100.0 1.6 1010 24.2 1.6 5.5 1.6 0.0 0.0 0.0 0.0 0.9 0.0 24 12.2 151.5 0.0 1879.5 0.0
9:20 188 0 0 100.0 1.6 1010 24.2 1.6 5.5 1.6 0.0 0.0 0.0 0.0 1.0 0.0 24 12.2 151.5 0.0 1879.6 0.0
9:25 188 0 0 100.0 1.6 1010 24.2 1.6 5.6 1.6 0.0 0.0 0.0 0.0 1.0 0.0 24 12.2 151.6 0.0 1879.6 0.0
9:30 188 0 0 100.0 1.7 1010 24.2 1.7 5.7 1.7 0.0 0.0 0.0 0.0 1.1 0.0 24 12.2 151.7 0.0 1879.7 0.0
9:35 188 0 0 100.0 1.7 1010 24.2 1.7 5.7 1.7 0.0 0.0 0.0 0.0 1.1 0.0 24 12.2 151.7 0.0 1879.7 0.0
9:40 188 0 0 100.0 1.8 1010 24.2 1.8 5.8 1.8 0.0 0.0 0.0 0.0 1.2 0.0 24 12.2 151.8 0.0 1879.8 0.0
9:45 188 0 0 100.0 1.8 1010 24.2 1.8 5.8 1.8 0.0 0.0 0.0 0.0 1.2 0.0 24 12.2 151.8 0.0 1879.9 0.0
9:50 188 0 0 100.0 1.8 1010 24.2 1.8 5.8 1.8 0.0 0.0 0.0 0.0 1.3 0.0 24 12.2 151.9 0.0 1879.9 0.0
9:55 188 0 0 100.0 1.9 1010 24.2 1.9 5.9 1.9 0.0 0.0 0.0 0.0 1.4 0.0 24 12.2 152.0 0.0 1880.0 0.0
10:00 188 0 0 100.0 1.9 1010 24.2 1.9 5.9 1.9 0.0 0.0 0.0 0.0 1.4 0.0 24 12.2 152.0 0.0 1880.0 0.0
10:05 188 0 0 100.0 1.9 1010 24.2 1.9 5.9 1.9 0.0 0.0 0.0 0.0 1.5 0.0 24 12.2 152.1 0.0 1880.1 0.0
10:10 188 0 0 100.0 2.0 1010 24.2 2.0 6.0 2.0 0.0 0.0 0.0 0.0 1.5 0.0 24 12.2 152.1 0.0 1880.1 0.0
10:15 188 0 0 100.0 2.0 1010 24.2 2.0 6.0 2.0 0.0 0.0 0.0 0.0 1.6 0.0 24 12.2 152.2 0.0 1880.2 0.0
10:20 188 0 0 100.0 2.1 1010 24.2 2.1 6.0 2.1 0.0 0.0 0.0 0.0 1.7 0.0 24 12.2 152.2 0.0 1880.3 0.0
10:25 188 0 0 100.0 2.1 1010 24.2 2.1 6.1 2.1 0.0 0.0 0.0 0.0 1.7 0.0 24 12.2 152.3 0.0 1880.3 0.0
10:30 188 0 0 100.0 2.2 1010 24.2 2.2 6.2 2.2 0.0 0.0 0.0 0.0 1.8 0.0 24 12.2 152.4 0.0 1880.4 0.0
10:35 188 0 0 100.0 2.2 1010 24.2 2.2 6.2 2.2 0.0 0.0 0.0 0.0 1.8 0.0 24 12.2 152.4 0.0 1880.4 0.0
10:40 188 0 0 100.0 2.3 1010 24.2 2.3 6.3 2.3 0.0 0.0 0.0 0.0 1.9 0.0 24 12.2 152.5 0.0 1880.5 0.0
10:45 188 0 0 100.0 2.3 1010 24.2 2.3 6.3 2.3 0.0 0.0 0.0 0.0 1.9 0.0 24 12.2 152.5 0.0 1880.5 0.0
10:50 188 0 0 100.0 2.3 1010 24.2 2.3 6.3 2.3 0.0 0.0 0.0 0.0 2.0 0.0 24 12.2 152.6 0.0 1880.6 0.0
10:55 188 0 0 100.0 2.3 1010 24.2 2.3 6.3 2.3 0.0 0.0 0.0 0.0 2.0 0.0 24 12.2 152.6 0.0 1880.7 0.0
11:00 188 0 0 100.0 2.4 1010 24.2 2.4 6.4 2.4 0.0 0.0 0.0 0.0 2.1 0.0 24 12.2 152.7 0.0 1880.7 0.0
11:05 13 4 6 100.0 2.5 1010 24.2 1.6 6.5 2.5 0.0 0.0 0.0 0.0 2.2 0.0 24 12.2 152.8 0.0 1880.8 0.0
11:10 13 0 5 100.0 2.4 1010 24.2 2.4 6.4 2.4 0.0 0.0 0.0 0.0 2.2 0.0 24 12.2 152.8 0.0 1880.8 0.0
11:15 340 5 8 100.0 2.4 1010 24.2 1.2 6.4 2.4 0.0 0.0 0.0 0.0 2.3 0.0 24 12.2 152.9 0.0 1880.9 0.0
11:20 340 0 6 100.0 2.3 1010 24.2 2.3 6.3 2.3 0.0 0.0 0.0 0.0 2.3 0.0 24 12.2 152.9 0.0 1880.9 0.0
11:25 340 0 0 100.0 2.3 1010 24.2 2.3 6.3 2.3 0.0 0.0 0.0 0.0 2.4 0.0 24 12.2 153.0 0.0 1881.0 0.0
11:30 359 0 8 100.0 2.3 1010 24.2 2.3 6.3 2.3 0.0 0.0 0.0 0.0 2.4 0.0 24 12.2 153.0 0.0 1881.1 0.0
11:35 359 0 0 100.0 2.3 1010 24.2 2.3 6.3 2.3 0.0 0.0 0.0 0.0 2.5 0.0 24 12.2 153.1 0.0 1881.1 0.0
11:40 359 0 0 100.0 2.3 1010 24.2 2.3 6.3 2.3 0.0 0.0 0.0 0.0 2.6 0.0 24 12.2 153.1 0.0 1881.2 0.0
11:45 359 0 0 100.0 2.3 1010 24.2 2.3 6.3 2.3 0.0 0.0 0.0 0.0 2.6 0.0 24 12.2 153.2 0.0 1881.2 0.0
11:50 359 0 0 100.0 2.4 1010 24.2 2.4 6.4 2.4 0.0 0.0 0.0 0.0 2.7 0.0 24 12.2 153.3 0.0 1881.3 0.0
11:55 359 0 0 100.0 2.5 1010 24.2 2.5 6.5 2.5 0.0 0.0 0.0 0.0 2.7 0.0 24 12.2 153.3 0.0 1881.3 0.0
12:00 349 8 11 100.0 2.4 1010 24.2 0.1 6.4 2.4 0.0 0.0 0.0 0.0 2.8 0.0 24 12.2 153.4 0.0 1881.4 0.0
12:05 340 5 10 100.0 2.4 1010 24.2 0.9 6.4 2.4 0.0 0.0 0.0 0.0 2.8 0.0 24 12.2 153.4 0.0 1881.4 0.0
12:10 333 0 6 100.0 2.4 1010 24.2 2.4 6.4 2.4 0.0 0.0 0.0 0.0 2.9 0.0 24 12.2 153.5 0.0 1881.5 0.0
12:15 309 5 9 100.0 2.5 1010 24.2 1.3 6.5 2.5 0.0 0.0 0.0 0.0 2.9 0.0 24 12.2 153.5 0.0 1881.6 0.0
12:20 3 5 9 100.0 2.5 1010 24.2 1.2 6.5 2.5 0.0 0.0 0.0 0.0 3.0 0.0 24 12.2 153.6 0.0 1881.6 0.0
12:25 352 6 8 100.0 2.6 1010 24.2 1.1 6.6 2.6 0.0 0.0 0.0 0.0 3.1 0.0 24 12.2 153.6 0.0 1881.7 0.0
12:30 357 7 11 100.0 2.6 1010 24.2 0.6 6.6 2.6 0.0 0.0 0.0 0.0 3.1 0.0 24 12.2 153.7 0.0 1881.7 0.0
12:35 1 4 8 100.0 2.6 1010 24.2 1.9 6.6 2.6 0.0 0.0 0.0 0.0 3.2 0.0 24 12.2 153.8 0.0 1881.8 0.0
12:40 339 7 8 100.0 2.7 1010 24.2 0.7 6.7 2.7 0.0 0.0 0.0 0.0 3.2 0.0 24 12.2 153.8 0.0 1881.8 0.0
12:45 352 0 8 100.0 2.7 1010 24.2 2.7 6.7 2.7 0.0 0.0 0.0 0.0 3.3 0.0 24 12.2 153.9 0.0 1881.9 0.0
12:50 350 7 11 100.0 2.6 1010 24.2 0.7 6.6 2.6 0.0 0.0 0.0 0.0 3.3 0.0 24 12.2 153.9 0.0 1881.9 0.0
12:55 8 0 10 100.0 2.6 1010 24.2 2.6 6.5 2.6 0.0 0.0 0.0 0.0 3.4 0.0 24 12.2 154.0 0.0 1882.0 0.0
13:00 352 7 10 100.0 2.6 1010 24.2 0.5 6.6 2.6 0.0 0.0 0.0 0.0 3.4 0.0 24 12.2 154.0 0.0 1882.1 0.0
13:05 330 5 11 100.0 2.7 1010 24.2 1.6 6.7 2.7 0.0 0.0 0.0 0.0 3.5 0.0 24 12.2 154.1 0.0 1882.1 0.0
13:10 352 0 10 100.0 2.8 1010 24.2 2.8 6.8 2.8 0.0 0.0 0.0 0.0 3.5 0.0 24 12.2 154.1 0.0 1882.2 0.0
13:15 3 5 10 100.0 2.7 1010 24.2 1.5 6.7 2.7 0.0 0.0 0.0 0.0 3.6 0.0 24 12.2 154.2 0.0 1882.2 0.0
13:20 353 7 10 100.0 2.8 1010 24.2 0.9 6.8 2.8 0.0 0.0 0.0 0.0 3.7 0.0 24 12.2 154.3 0.0 1882.3 0.0
13:25 354 10 12 100.0 2.8 1010 24.2 0.0 6.8 2.8 0.0 0.0 0.0 0.0 3.7 0.0 24 12.2 154.3 0.0 1882.3 0.0
13:30 350 5 13 100.0 2.8 1010 24.2 1.4 6.8 2.8 0.0 0.0 0.0 0.0 3.8 0.0 24 12.2 154.4 0.0 1882.4 0.0
