Today's Daily Weather Conditions
Bowman Micro-Software Ltd
[Return
to Current Weather]
It's Cool outside at 8:32 on 1/9/10
NOAA Yearly Report for 2010
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -12.7 3.8 16/1/10 -32.7 2/1/09 956 0 12.0 6 66 25/1/10 N 1020 97
2 -12.3 -1.9 28/2/10 -27.1 1/2/10 772 0 10.9 3 45 23/2/10 N 1024 92
3 0.4 17.4 29/3/10 -16.3 25/3/10 479 0 22.6 6 57 24/3/10 N 1016 86
4 9.1 23.7 23/4/10 -3.4 7/4/10 277 5 9.2 6 61 13/4/10 N 1012 56
5 13.0 28.8 19/5/10 -1.8 8/5/10 185 26 152.5 6 60 25/5/10 N 1013 70
6 17.2 27.7 16/6/10 5.7 10/6/10 77 29 203.1 6 59 26/6/10 N 1013 78
7 21.5 31.8 26/7/10 -4.6 20/7/10 13 86 124.7 5 53 5/7/10 WNW 1011 76
8 20.4 32.5 9/8/10 6.4 18/8/10 32 77 113.1 6 66 23/8/10 NW 1009 79
9 10.5 12.1 1/9/10 9.6 1/9/10 3 0 0.3 1 12 1/9/10 WSW 1011 100
---------------------------------------------------------------------------------------
TOT 13.6 32.5 9/8/10 -32.7 2/1/09 2794 223 704.8 6 66 25/1/10 N 1012 78
HEAT BASE: 18.5
COOL BASE: 18.5
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 10.5 12.1 23:59 9.6 4:49 3 0 0.3 1 10 1:22 WSW 1011 100
---------------------------------------------------------------------------------------
TOT 10.5 12.1 1/9/10 9.6 1/9/10 3 0 0.3 1 12 1/9/10 WSW 1011 100
HEAT BASE: 18.5
COOL BASE: 18.5
Today's Data File
1/9/10
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain Wind Chill Heat Index Dew Point Virt Temp DailyRain HourRain 24HrRain RainRate Deg Heat Deg Cool Moon Phase MonthRain DegHeat Mo DegCool Mo DegHeat Yr DegCool Yr
° km/hr km/hr % °C hPa mm °C °C °C °C mm mm mm mm/hr °C °C mm °C °C °C °C
0:00 255 0 8 100.0 12.1 1011 692.5 12.1 16.1 12.1 13.6 0.0 0.0 0.3 0.0 0.0 0.0 22 0.0 0.0 0.0 2791.3 223.0
0:05 235 5 10 100.0 12.0 1011 692.5 11.9 16.0 12.0 13.5 0.0 0.0 0.3 0.0 0.0 0.0 22 0.0 0.0 0.0 2791.3 223.0
0:10 269 5 9 100.0 12.0 1011 692.5 11.9 16.0 12.0 13.5 0.0 0.0 0.3 0.0 0.0 0.0 22 0.0 0.0 0.0 2791.3 223.0
0:15 263 0 8 100.0 12.0 1011 692.5 12.0 16.0 12.0 13.5 0.0 0.0 0.3 0.0 0.1 0.0 22 0.0 0.1 0.0 2791.4 223.0
0:20 263 0 0 100.0 11.9 1011 692.5 11.9 15.9 11.9 13.4 0.0 0.0 0.3 0.0 0.1 0.0 22 0.0 0.1 0.0 2791.4 223.0
0:25 263 0 0 100.0 11.8 1011 692.5 11.8 15.8 11.8 13.3 0.0 0.0 0.3 0.0 0.1 0.0 22 0.0 0.1 0.0 2791.4 223.0
0:30 263 0 0 100.0 11.7 1011 692.5 11.7 15.7 11.7 13.2 0.0 0.0 0.3 0.0 0.1 0.0 22 0.0 0.1 0.0 2791.4 223.0
0:35 217 0 5 100.0 11.7 1011 692.5 11.7 15.7 11.7 13.1 0.0 0.0 0.3 0.0 0.2 0.0 22 0.0 0.2 0.0 2791.5 223.0
0:40 255 0 8 100.0 11.6 1011 692.5 11.6 15.6 11.6 13.1 0.0 0.0 0.3 0.0 0.2 0.0 22 0.0 0.2 0.0 2791.5 223.0
0:45 246 0 6 100.0 11.6 1011 692.5 11.6 15.5 11.6 13.0 0.0 0.0 0.3 0.0 0.2 0.0 22 0.0 0.2 0.0 2791.5 223.0
0:50 246 0 0 100.0 11.5 1011 692.5 11.5 15.5 11.5 12.9 0.0 0.0 0.3 0.0 0.2 0.0 22 0.0 0.2 0.0 2791.5 223.0
0:55 246 0 0 100.0 11.4 1011 692.5 11.4 15.4 11.4 12.9 0.0 0.0 0.3 0.0 0.3 0.0 22 0.0 0.3 0.0 2791.6 223.0
1:00 246 0 0 100.0 11.4 1011 692.5 11.4 15.4 11.4 12.9 0.0 0.0 0.3 0.0 0.3 0.0 22 0.0 0.3 0.0 2791.6 223.0
1:05 233 5 9 100.0 11.4 1011 692.5 11.2 15.4 11.4 12.8 0.0 0.0 0.3 0.0 0.3 0.0 22 0.0 0.3 0.0 2791.6 223.0
1:10 219 0 9 100.0 11.4 1011 692.5 11.4 15.4 11.4 12.8 0.0 0.0 0.3 0.0 0.4 0.0 22 0.0 0.4 0.0 2791.6 223.0
1:15 232 5 9 100.0 11.3 1011 692.5 11.2 15.3 11.3 12.8 0.0 0.0 0.3 0.0 0.4 0.0 22 0.0 0.4 0.0 2791.7 223.0
1:20 257 5 10 100.0 11.3 1011 692.5 11.3 15.3 11.3 12.8 0.0 0.0 0.3 0.0 0.4 0.0 22 0.0 0.4 0.0 2791.7 223.0
1:25 240 0 12 100.0 11.3 1011 692.5 11.3 15.3 11.3 12.7 0.0 0.0 0.3 0.0 0.4 0.0 22 0.0 0.4 0.0 2791.7 223.0
1:30 238 0 8 100.0 11.2 1011 692.5 11.2 15.2 11.2 12.6 0.0 0.0 0.3 0.0 0.5 0.0 22 0.0 0.5 0.0 2791.7 223.0
1:35 249 0 9 100.0 11.2 1011 692.5 11.2 15.1 11.2 12.6 0.0 0.0 0.3 0.0 0.5 0.0 22 0.0 0.5 0.0 2791.8 223.0
1:40 245 0 8 100.0 11.0 1011 692.5 11.0 15.0 11.0 12.4 0.0 0.0 0.3 0.0 0.5 0.0 22 0.0 0.5 0.0 2791.8 223.0
1:45 231 2 10 100.0 11.0 1011 692.5 11.0 15.0 11.0 12.4 0.0 0.0 0.3 0.0 0.5 0.0 22 0.0 0.5 0.0 2791.8 223.0
1:50 233 0 9 100.0 11.0 1011 692.5 11.0 15.0 11.0 12.4 0.0 0.0 0.3 0.0 0.6 0.0 22 0.0 0.6 0.0 2791.8 223.0
1:55 262 0 6 100.0 10.9 1011 692.5 10.9 14.9 10.9 12.3 0.0 0.0 0.3 0.0 0.6 0.0 22 0.0 0.6 0.0 2791.9 223.0
2:00 242 0 6 100.0 10.9 1011 692.5 10.9 14.9 10.9 12.2 0.0 0.0 0.3 0.0 0.6 0.0 22 0.0 0.6 0.0 2791.9 223.0
2:05 287 8 12 100.0 10.8 1011 692.5 9.9 14.8 10.8 12.2 0.0 0.0 0.3 0.0 0.7 0.0 22 0.0 0.7 0.0 2791.9 223.0
2:10 218 2 9 100.0 10.8 1011 692.5 10.8 14.8 10.8 12.2 0.0 0.0 0.3 0.0 0.7 0.0 22 0.0 0.7 0.0 2792.0 223.0
2:15 218 4 10 100.0 10.7 1011 692.5 10.7 14.7 10.7 12.1 0.0 0.0 0.3 0.0 0.7 0.0 22 0.0 0.7 0.0 2792.0 223.0
2:20 217 0 10 100.0 10.7 1011 692.5 10.7 14.7 10.7 12.1 0.0 0.0 0.3 0.0 0.7 0.0 22 0.0 0.7 0.0 2792.0 223.0
2:25 256 7 9 100.0 10.6 1011 692.5 9.9 14.6 10.6 12.0 0.0 0.0 0.3 0.0 0.8 0.0 22 0.0 0.8 0.0 2792.0 223.0
2:30 215 0 8 100.0 10.6 1011 692.5 10.6 14.6 10.6 12.0 0.0 0.0 0.3 0.0 0.8 0.0 22 0.0 0.8 0.0 2792.1 223.0
2:35 215 0 0 100.0 10.6 1011 692.5 10.6 14.6 10.6 11.9 0.0 0.0 0.3 0.0 0.8 0.0 22 0.0 0.8 0.0 2792.1 223.0
2:40 215 0 0 100.0 10.6 1011 692.5 10.6 14.6 10.6 11.9 0.0 0.0 0.3 0.0 0.9 0.0 22 0.0 0.9 0.0 2792.1 223.0
2:45 215 0 0 100.0 10.5 1011 692.5 10.5 14.5 10.5 11.9 0.0 0.0 0.3 0.0 0.9 0.0 22 0.0 0.9 0.0 2792.2 223.0
2:50 215 0 0 100.0 10.5 1011 692.5 10.5 14.5 10.5 11.9 0.0 0.0 0.3 0.0 0.9 0.0 22 0.0 0.9 0.0 2792.2 223.0
2:55 215 0 0 100.0 10.5 1011 692.5 10.5 14.5 10.5 11.9 0.0 0.0 0.3 0.0 0.9 0.0 22 0.0 0.9 0.0 2792.2 223.0
3:00 215 0 0 100.0 10.5 1011 692.5 10.5 14.4 10.5 11.8 0.0 0.0 0.3 0.0 1.0 0.0 22 0.0 1.0 0.0 2792.2 223.0
3:05 215 0 0 100.0 10.5 1011 692.5 10.5 14.4 10.5 11.8 0.0 0.0 0.3 0.0 1.0 0.0 22 0.0 1.0 0.0 2792.3 223.0
3:10 215 0 0 100.0 10.4 1011 692.5 10.4 14.4 10.4 11.7 0.0 0.0 0.3 0.0 1.0 0.0 22 0.0 1.0 0.0 2792.3 223.0
3:15 215 0 0 100.0 10.4 1011 692.5 10.4 14.4 10.4 11.7 0.0 0.0 0.3 0.0 1.1 0.0 22 0.0 1.1 0.0 2792.3 223.0
3:20 215 0 0 100.0 10.4 1011 692.5 10.4 14.4 10.4 11.7 0.0 0.0 0.3 0.0 1.1 0.0 22 0.0 1.1 0.0 2792.4 223.0
3:25 215 0 0 100.0 10.3 1011 692.5 10.3 14.3 10.3 11.7 0.0 0.0 0.3 0.0 1.1 0.0 22 0.0 1.1 0.0 2792.4 223.0
3:30 215 0 0 100.0 10.3 1011 692.5 10.3 14.3 10.3 11.6 0.0 0.0 0.3 0.0 1.1 0.0 22 0.0 1.1 0.0 2792.4 223.0
3:35 215 0 0 100.0 10.2 1011 692.5 10.2 14.2 10.2 11.6 0.0 0.0 0.3 0.0 1.2 0.0 22 0.0 1.2 0.0 2792.5 223.0
3:40 215 0 0 100.0 10.2 1011 692.5 10.2 14.2 10.2 11.5 0.0 0.0 0.3 0.0 1.2 0.0 22 0.0 1.2 0.0 2792.5 223.0
3:45 215 0 0 100.0 10.2 1011 692.5 10.2 14.2 10.2 11.5 0.0 0.0 0.3 0.0 1.2 0.0 22 0.0 1.2 0.0 2792.5 223.0
3:50 215 0 0 100.0 10.1 1011 692.5 10.1 14.1 10.1 11.4 0.0 0.0 0.3 0.0 1.3 0.0 22 0.0 1.3 0.0 2792.5 223.0
3:55 215 0 0 100.0 10.1 1011 692.5 10.1 14.0 10.1 11.4 0.0 0.0 0.3 0.0 1.3 0.0 22 0.0 1.3 0.0 2792.6 223.0
4:00 215 0 0 100.0 10.0 1011 692.5 10.0 14.0 10.0 11.3 0.0 0.0 0.3 0.0 1.3 0.0 22 0.0 1.3 0.0 2792.6 223.0
4:05 215 0 0 100.0 9.9 1011 692.5 9.9 13.9 9.9 11.2 0.0 0.0 0.3 0.0 1.4 0.0 22 0.0 1.4 0.0 2792.6 223.0
4:10 215 0 0 100.0 9.9 1011 692.5 9.9 13.9 9.9 11.2 0.0 0.0 0.3 0.0 1.4 0.0 22 0.0 1.4 0.0 2792.7 223.0
4:15 215 0 0 100.0 10.0 1011 692.5 10.0 14.0 10.0 11.3 0.0 0.0 0.3 0.0 1.4 0.0 22 0.0 1.4 0.0 2792.7 223.0
4:20 215 0 0 100.0 9.9 1011 692.5 9.9 13.9 9.9 11.2 0.0 0.0 0.3 0.0 1.5 0.0 22 0.0 1.5 0.0 2792.7 223.0
4:25 215 0 0 100.0 9.9 1011 692.5 9.9 13.9 9.9 11.2 0.0 0.0 0.3 0.0 1.5 0.0 22 0.0 1.5 0.0 2792.8 223.0
4:30 215 0 0 100.0 9.9 1012 692.5 9.9 13.9 9.9 11.2 0.0 0.0 0.3 0.0 1.5 0.0 22 0.0 1.5 0.0 2792.8 223.0
4:35 215 0 0 100.0 9.8 1012 692.5 9.8 13.8 9.8 11.1 0.0 0.0 0.3 0.0 1.5 0.0 22 0.0 1.5 0.0 2792.8 223.0
4:40 215 0 0 100.0 9.8 1012 692.5 9.8 13.8 9.8 11.0 0.0 0.0 0.3 0.0 1.6 0.0 22 0.0 1.6 0.0 2792.9 223.0
4:45 215 0 0 100.0 9.6 1011 692.5 9.6 13.6 9.7 10.9 0.0 0.0 0.3 0.0 1.6 0.0 22 0.0 1.6 0.0 2792.9 223.0
4:50 215 0 0 100.0 9.6 1011 692.5 9.6 13.6 9.6 10.9 0.0 0.0 0.3 0.0 1.6 0.0 22 0.0 1.6 0.0 2792.9 223.0
4:55 215 0 0 100.0 9.6 1011 692.5 9.6 13.6 9.6 10.9 0.0 0.0 0.3 0.0 1.7 0.0 22 0.0 1.7 0.0 2792.9 223.0
5:00 219 5 5 100.0 9.6 1012 692.5 9.2 13.6 9.6 10.9 0.0 0.0 0.3 0.0 1.7 0.0 22 0.0 1.7 0.0 2793.0 223.0
5:05 225 0 10 100.0 9.7 1011 692.8 9.7 13.7 9.7 11.0 0.3 0.3 0.6 0.3 1.7 0.0 22 0.3 1.7 0.0 2793.0 223.0
5:10 225 0 10 100.0 9.8 1012 692.8 9.8 13.8 9.8 11.0 0.3 0.3 0.6 0.3 1.8 0.0 22 0.3 1.8 0.0 2793.0 223.0
5:15 225 0 0 100.0 9.8 1012 692.8 9.8 13.8 9.8 11.0 0.3 0.3 0.6 0.2 1.8 0.0 22 0.3 1.8 0.0 2793.1 223.0
5:20 225 0 0 100.0 9.8 1012 692.8 9.8 13.8 9.8 11.0 0.3 0.3 0.6 0.2 1.8 0.0 22 0.3 1.8 0.0 2793.1 223.0
5:25 225 0 0 100.0 9.7 1012 692.8 9.7 13.7 9.7 11.0 0.3 0.3 0.6 0.2 1.9 0.0 22 0.3 1.9 0.0 2793.1 223.0
5:30 225 0 0 100.0 9.7 1012 692.8 9.7 13.7 9.7 11.0 0.3 0.3 0.6 0.2 1.9 0.0 22 0.3 1.9 0.0 2793.2 223.0
5:35 225 0 0 100.0 9.8 1012 692.8 9.8 13.8 9.8 11.0 0.3 0.3 0.6 0.2 1.9 0.0 22 0.3 1.9 0.0 2793.2 223.0
5:40 225 0 0 100.0 9.8 1011 692.8 9.8 13.8 9.8 11.0 0.3 0.3 0.6 0.2 2.0 0.0 22 0.3 2.0 0.0 2793.2 223.0
5:45 225 0 0 100.0 9.8 1011 692.8 9.8 13.8 9.8 11.0 0.3 0.3 0.6 0.1 2.0 0.0 22 0.3 2.0 0.0 2793.3 223.0
5:50 225 0 0 100.0 9.8 1011 692.8 9.8 13.8 9.8 11.0 0.3 0.3 0.6 0.1 2.0 0.0 22 0.3 2.0 0.0 2793.3 223.0
5:55 225 0 0 100.0 9.8 1012 692.8 9.8 13.8 9.8 11.0 0.3 0.3 0.6 0.1 2.1 0.0 22 0.3 2.1 0.0 2793.3 223.0
6:00 225 0 0 100.0 9.8 1011 692.8 9.8 13.8 9.8 11.0 0.3 0.3 0.6 0.1 2.1 0.0 22 0.3 2.1 0.0 2793.4 223.0
6:05 225 0 0 100.0 9.8 1011 692.8 9.8 13.8 9.8 11.0 0.3 0.0 0.6 0.1 2.1 0.0 22 0.3 2.1 0.0 2793.4 223.0
6:10 217 0 6 100.0 9.8 1011 692.8 9.8 13.8 9.8 11.1 0.3 0.0 0.6 0.1 2.1 0.0 22 0.3 2.1 0.0 2793.4 223.0
6:15 217 0 6 100.0 10.0 1011 692.8 10.0 14.0 10.0 11.3 0.3 0.0 0.6 0.1 2.2 0.0 22 0.3 2.2 0.0 2793.5 223.0
6:20 198 0 8 100.0 10.1 1011 692.8 10.1 14.1 10.1 11.4 0.3 0.0 0.6 0.1 2.2 0.0 22 0.3 2.2 0.0 2793.5 223.0
6:25 198 0 6 100.0 10.2 1011 692.8 10.2 14.2 10.2 11.6 0.3 0.0 0.6 0.1 2.2 0.0 22 0.3 2.2 0.0 2793.5 223.0
6:30 248 0 6 100.0 10.3 1011 692.8 10.3 14.3 10.3 11.6 0.3 0.0 0.6 0.1 2.3 0.0 22 0.3 2.3 0.0 2793.5 223.0
6:35 248 0 0 100.0 10.3 1011 692.8 10.3 14.3 10.3 11.6 0.3 0.0 0.6 0.1 2.3 0.0 22 0.3 2.3 0.0 2793.6 223.0
6:40 248 0 0 100.0 10.2 1011 692.8 10.2 14.2 10.2 11.6 0.3 0.0 0.6 0.1 2.3 0.0 22 0.3 2.3 0.0 2793.6 223.0
6:45 248 0 0 100.0 10.2 1011 692.8 10.2 14.2 10.2 11.6 0.3 0.0 0.6 0.1 2.4 0.0 22 0.3 2.4 0.0 2793.6 223.0
6:50 248 0 0 100.0 10.2 1011 692.8 10.2 14.2 10.2 11.5 0.3 0.0 0.6 0.0 2.4 0.0 22 0.3 2.4 0.0 2793.7 223.0
6:55 248 0 0 100.0 10.1 1011 692.8 10.1 14.1 10.1 11.4 0.3 0.0 0.6 0.0 2.4 0.0 22 0.3 2.4 0.0 2793.7 223.0
7:00 240 5 6 100.0 10.1 1012 692.8 9.9 14.1 10.1 11.4 0.3 0.0 0.6 0.0 2.5 0.0 22 0.3 2.5 0.0 2793.7 223.0
7:05 211 0 8 100.0 10.1 1012 692.8 10.1 14.1 10.1 11.4 0.3 0.0 0.6 0.0 2.5 0.0 22 0.3 2.5 0.0 2793.8 223.0
7:10 208 0 6 100.0 10.2 1012 692.8 10.2 14.2 10.2 11.5 0.3 0.0 0.6 0.0 2.5 0.0 22 0.3 2.5 0.0 2793.8 223.0
7:15 208 0 6 100.0 10.2 1012 692.8 10.2 14.2 10.2 11.6 0.3 0.0 0.6 0.0 2.5 0.0 22 0.3 2.5 0.0 2793.8 223.0
7:20 208 0 0 100.0 10.2 1012 692.8 10.2 14.2 10.2 11.6 0.3 0.0 0.6 0.0 2.6 0.0 22 0.3 2.6 0.0 2793.8 223.0
7:25 208 0 0 100.0 10.3 1012 692.8 10.3 14.3 10.3 11.6 0.3 0.0 0.6 0.0 2.6 0.0 22 0.3 2.6 0.0 2793.9 223.0
7:30 208 0 0 100.0 10.3 1012 692.8 10.3 14.3 10.3 11.6 0.3 0.0 0.6 0.0 2.6 0.0 22 0.3 2.6 0.0 2793.9 223.0
7:35 108 2 10 100.0 10.5 1012 692.8 10.5 14.4 10.5 11.8 0.3 0.0 0.6 0.0 2.7 0.0 22 0.3 2.7 0.0 2793.9 223.0
7:40 108 0 3 100.0 10.6 1012 692.8 10.6 14.6 10.6 11.9 0.3 0.0 0.6 0.0 2.7 0.0 22 0.3 2.7 0.0 2794.0 223.0
7:45 108 0 0 100.0 10.7 1012 692.8 10.7 14.7 10.7 12.1 0.3 0.0 0.6 0.0 2.7 0.0 22 0.3 2.7 0.0 2794.0 223.0
7:50 108 0 0 100.0 10.9 1012 692.8 10.9 14.9 10.9 12.2 0.3 0.0 0.6 0.0 2.7 0.0 22 0.3 2.7 0.0 2794.0 223.0
7:55 108 0 0 100.0 11.0 1012 692.8 11.0 15.0 11.0 12.4 0.3 0.0 0.6 0.0 2.8 0.0 22 0.3 2.8 0.0 2794.0 223.0
8:00 108 0 0 100.0 11.2 1012 692.8 11.2 15.1 11.2 12.6 0.3 0.0 0.6 0.0 2.8 0.0 22 0.3 2.8 0.0 2794.1 223.0
8:05 108 0 0 100.0 11.4 1012 692.8 11.4 15.4 11.4 12.8 0.3 0.0 0.6 0.0 2.8 0.0 22 0.3 2.8 0.0 2794.1 223.0
8:10 108 0 0 100.0 11.6 1012 692.8 11.6 15.5 11.6 13.0 0.3 0.0 0.6 0.0 2.9 0.0 22 0.3 2.9 0.0 2794.1 223.0
8:15 108 0 0 100.0 11.7 1012 692.8 11.7 15.7 11.7 13.1 0.3 0.0 0.6 0.0 2.9 0.0 22 0.3 2.9 0.0 2794.1 223.0
8:20 219 5 0 100.0 11.8 1012 692.8 11.8 15.8 11.8 13.3 0.3 0.0 0.6 0.0 2.9 0.0 22 0.3 2.9 0.0 2794.2 223.0
8:25 249 0 8 100.0 12.1 1012 692.8 12.1 16.1 12.1 13.6 0.3 0.0 0.6 0.0 2.9 0.0 22 0.3 2.9 0.0 2794.2 223.0
8:30 248 0 11 100.0 12.3 1012 692.8 12.3 16.3 12.3 13.8 0.3 0.0 0.6 0.0 2.9 0.0 22 0.3 2.9 0.0 2794.2 223.0
Yesterday's Data File
31/8/10
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain Wind Chill Heat Index Dew Point Virt Temp DailyRain HourRain 24HrRain RainRate Deg Heat Deg Cool Moon Phase MonthRain DegHeat Mo DegCool Mo DegHeat Yr DegCool Yr
° km/hr km/hr % °C hPa mm °C °C °C °C mm mm mm mm/hr °C °C mm °C °C °C °C
0:00 160 11 18 100.0 19.5 999 692.2 19.5 23.5 19.5 22.1 0.0 0.6 33.9 2.5 0.0 0.0 21 112.8 30.3 76.7 2789.4 222.9
0:05 90 5 16 100.0 19.5 999 692.2 19.5 23.5 19.5 22.1 0.0 0.6 33.9 2.3 0.0 0.0 21 112.8 30.3 76.7 2789.4 222.9
0:10 145 8 16 100.0 19.6 999 692.2 19.6 23.6 19.6 22.1 0.0 0.6 33.9 2.1 0.0 0.0 21 112.8 30.3 76.7 2789.4 222.9
0:15 132 5 20 100.0 19.6 998 692.2 19.6 23.6 19.6 22.1 0.0 0.6 33.9 1.9 0.0 0.0 21 112.8 30.3 76.7 2789.4 222.9
0:20 104 0 17 100.0 19.6 998 692.2 19.6 23.6 19.6 22.2 0.0 0.6 33.9 1.8 0.0 0.0 21 112.8 30.3 76.7 2789.4 222.9
0:25 136 0 19 100.0 19.6 998 692.2 19.6 23.6 19.6 22.2 0.0 0.6 33.9 1.6 0.0 0.0 21 112.8 30.3 76.7 2789.4 222.9
0:30 159 8 19 100.0 19.7 998 692.2 19.7 23.7 19.7 22.3 0.0 0.6 33.9 1.5 0.0 0.0 21 112.8 30.3 76.7 2789.4 222.9
0:35 166 0 15 100.0 19.7 997 692.2 19.7 23.7 19.7 22.3 0.0 0.6 33.9 1.4 0.0 0.0 21 112.8 30.3 76.7 2789.4 222.9
0:40 155 10 24 100.0 19.7 997 692.2 19.7 23.7 19.7 22.3 0.0 0.3 33.9 1.3 0.0 0.0 21 112.8 30.3 76.7 2789.4 222.9
0:45 146 9 17 100.0 19.7 997 692.2 19.7 23.7 19.7 22.3 0.0 0.3 33.9 1.2 0.0 0.0 21 112.8 30.3 76.7 2789.4 222.9
0:50 169 7 24 100.0 19.7 997 692.2 19.7 23.7 19.7 22.3 0.0 0.3 33.9 1.1 0.0 0.0 21 112.8 30.3 76.7 2789.4 222.9
0:55 112 12 17 100.0 19.8 997 692.2 19.8 23.8 19.8 22.3 0.0 0.3 33.9 1.0 0.0 0.0 21 112.8 30.3 76.7 2789.4 222.9
1:00 128 9 25 100.0 19.8 997 692.2 19.8 23.8 19.8 22.4 0.0 0.0 33.9 0.9 0.0 0.0 21 112.8 30.3 76.7 2789.4 222.9
1:05 112 19 18 100.0 19.8 996 692.2 19.8 23.8 19.8 22.4 0.0 0.0 33.9 0.8 0.0 0.0 21 112.8 30.3 76.7 2789.4 222.9
1:10 139 14 23 100.0 19.9 996 692.2 19.9 23.9 19.9 22.5 0.0 0.0 33.9 0.8 0.0 0.0 21 112.8 30.3 76.7 2789.4 222.9
1:15 73 5 24 100.0 19.9 996 692.2 19.9 23.9 19.9 22.5 0.0 0.0 33.9 0.7 0.0 0.0 21 112.8 30.3 76.7 2789.4 222.9
1:20 146 13 18 100.0 20.0 996 692.2 20.0 24.0 20.1 22.7 0.0 0.0 33.9 0.7 0.0 0.0 21 112.8 30.3 76.7 2789.4 222.9
1:25 202 12 23 100.0 20.2 996 692.2 20.2 24.2 20.2 22.8 0.0 0.0 33.9 0.6 0.0 0.0 21 112.8 30.3 76.7 2789.4 222.9
1:30 143 7 23 100.0 20.3 996 692.2 20.3 24.3 20.3 23.0 0.0 0.0 33.9 0.6 0.0 0.0 21 112.8 30.3 76.7 2789.4 222.9
1:35 201 8 23 100.0 20.5 996 692.2 20.5 24.4 20.5 23.2 0.0 0.0 33.9 0.5 0.0 0.0 21 112.8 30.3 76.7 2789.4 222.9
1:40 163 4 30 100.0 20.7 995 692.2 20.7 24.7 20.7 23.4 0.0 0.0 33.9 0.5 0.0 0.0 21 112.8 30.3 76.8 2789.4 222.9
1:45 170 0 31 100.0 20.9 995 692.2 20.9 24.8 20.9 23.6 0.0 0.0 33.9 0.4 0.0 0.0 21 112.8 30.3 76.8 2789.4 222.9
1:50 148 5 20 100.0 21.0 995 692.2 21.0 25.0 21.0 23.8 0.0 0.0 33.9 0.4 0.0 0.1 21 112.8 30.3 76.8 2789.4 223.0
1:55 158 5 28 100.0 21.0 995 692.2 21.0 25.0 21.0 23.8 0.0 0.0 33.9 0.4 0.0 0.1 21 112.8 30.3 76.8 2789.4 223.0
2:00 255 13 24 100.0 21.0 995 692.2 21.0 25.0 21.0 23.8 0.0 0.0 33.9 0.3 0.0 0.1 21 112.8 30.3 76.8 2789.4 223.0
2:05 176 13 30 100.0 20.9 995 692.2 20.9 24.9 20.9 23.7 0.0 0.0 33.9 0.3 0.0 0.1 21 112.8 30.3 76.8 2789.4 223.0
2:10 239 12 27 100.0 20.8 995 692.2 20.8 24.8 20.8 23.6 0.0 0.0 33.9 0.3 0.0 0.1 21 112.8 30.3 76.8 2789.4 223.0
2:15 242 15 21 100.0 20.7 995 692.2 20.7 24.7 20.7 23.5 0.0 0.0 33.9 0.3 0.0 0.1 21 112.8 30.3 76.8 2789.4 223.0
2:20 179 12 26 100.0 20.6 995 692.2 20.6 24.6 20.6 23.3 0.0 0.0 33.9 0.2 0.0 0.1 21 112.8 30.3 76.8 2789.4 223.0
2:25 195 8 31 100.0 20.3 995 692.2 20.3 24.3 20.3 23.0 0.0 0.0 33.9 0.2 0.0 0.1 21 112.8 30.3 76.8 2789.4 223.0
2:30 285 17 24 100.0 20.2 995 692.2 20.2 24.2 20.2 22.8 0.0 0.0 33.9 0.2 0.0 0.1 21 112.8 30.3 76.8 2789.4 223.0
2:35 269 15 27 100.0 20.0 995 692.2 20.0 24.0 20.0 22.6 0.0 0.0 33.9 0.2 0.0 0.1 21 112.8 30.3 76.8 2789.4 223.0
2:40 245 19 27 100.0 19.8 995 692.2 19.7 23.8 19.8 22.3 0.0 0.0 33.9 0.2 0.0 0.1 21 112.8 30.3 76.8 2789.4 223.0
2:45 242 10 27 100.0 19.6 996 692.2 19.6 23.6 19.6 22.2 0.0 0.0 33.9 0.2 0.0 0.1 21 112.8 30.3 76.8 2789.4 223.0
2:50 269 13 36 100.0 19.5 996 692.2 19.5 23.5 19.5 22.0 0.0 0.0 33.9 0.1 0.0 0.1 21 112.8 30.3 76.8 2789.4 223.0
2:55 263 8 34 100.0 19.2 996 692.2 19.2 23.2 19.2 21.7 0.0 0.0 33.9 0.1 0.0 0.1 21 112.8 30.3 76.8 2789.4 223.0
