Annual Reports 2002-2011
Courtesy of Bowman Micro-Software Ltd
It's Uncomfortably Cold outside at 12:42 on 6/2/12
NOAA Yearly Report for 2012
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -10.7 5.8 5/1/12 -30.4 18/1/12 706 0 11.0 9 75 1/1/12 N 1012 85
2 -4.7 4.4 5/2/12 -10.0 1/2/12 84 0 1.4 3 62 6/2/12 W 1025 96
---------------------------------------------------------------------------------------
TOT -9.9 5.8 5/1/12 -30.4 18/1/12 4729 337 11.7 8 75 1/1/12 N 1014 86
HEAT BASE: 18.5
COOL BASE: 18.5
NOAA Yearly Report for 2011
YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -17.8 -3.7 25/1/11 -34.8 22/1/11 985 0 28.5 6 57 23/1/11 N 1018 97
2 -12.9 4.4 16/2/11 -30.7 1/2/11 817 0 34.3 9 64 17/2/11 NW 1014 93
3 -7.9 5.1 11/3/11 -29.2 2/3/11 783 0 52.5 8 86 11/3/11 N 1021 85
4 4.8 22.0 29/4/11 -10.1 13/4/11 373 1 80.9 7 67 13/4/11 N 1011 68
5 11.2 26.2 19/5/11 -6.5 1/5/11 217 10 111.9 10 86 31/5/11 N 1014 60
6 18.2 33.8 8/6/11 -17.7 8/6/11 51 44 204.6 9 194 10/6/11 S 1011 61
7 23.4 36.8 19/7/11 10.2 12/7/11 21 133 22.3 7 75 21/7/11 NW 1011 71
8 22.7 38.4 23/8/11 9.9 20/8/11 21 100 19.7 8 66 9/8/11 NW 1010 69
9 15.8 33.6 9/9/11 -0.6 22/9/11 130 35 199.2 8 82 13/9/11 S 1016 76
10 9.7 33.0 5/10/11 -4.1 29/10/11 292 14 227.7 10 96 7/10/11 NNW 1012 81
11 -0.9 39.1 22/11/11 -46.2 22/11/11 390 0 240.7 10 173 22/11/11 NNW 1010 81
12
---------------------------------------------------------------------------------------
TOT 6.2 -2.1 22/11/11 -2.1 22/11/11 3940 337 0.0 8 33 22/11/11 N 1015 77
HEAT BASE: 18.5
COOL BASE: 18.5
NOAA Yearly Report for 2010
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -12.7 3.8 16/1/10 -32.7 2/1/09 956 0 12.0 6 66 25/1/10 N 1020 97
2 -12.3 -1.9 28/2/10 -27.1 1/2/10 772 0 10.9 3 45 23/2/10 N 1024 92
3 0.4 17.4 29/3/10 -16.3 25/3/10 479 0 22.6 6 57 24/3/10 N 1016 86
4 9.1 23.7 23/4/10 -3.4 7/4/10 277 5 9.2 6 61 13/4/10 N 1012 56
5 13.0 28.8 19/5/10 -1.8 8/5/10 185 26 152.5 6 60 25/5/10 N 1013 70
6 17.2 27.7 16/6/10 5.7 10/6/10 77 29 203.1 6 59 26/6/10 N 1013 78
7 21.5 31.8 26/7/10 -4.6 20/7/10 13 86 124.7 5 53 5/7/10 WNW 1011 76
8 20.4 32.5 9/8/10 6.4 18/8/10 32 77 113.1 6 66 23/8/10 NW 1009 79
9 12.1 23.1 26/9/10 0.3 19/9/10 191 2 121.4 7 77 2/9/10 N 1014 83
10 8.6 25.9 9/10/10 -4.7 29/10/10 313 4 200.3 8 81 27/10/10 NW 1013 78
11 -3.8 15.7 7/11/10 -17.7 23/11/10 542 0 30.9 9 60 30/11/10 N 1014 96
12 -13.2 -0.8 28/12/10 -28.9 12/12/10 924 0 2.7 6 63 27/12/10 N 1006 97
---------------------------------------------------------------------------------------
TOT 6.6 32.5 9/8/10 -32.7 2/1/09 4761 229 938.1 7 81 27/10/10 N 1012 84
NOAA Yearly Report for 2009
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -18.3 1.1 31/1/09 -34.6 14/1/09 1074 0 2.3 6 82 31/1/09 N 1016 95
2 -13.1 1.9 10/2/09 -32.5 27/2/09 850 0 16.0 6 60 1/2/09 N 1019 94
3 -7.1 9.4 15/3/09 -26.6 1/3/09 769 0 21.1 8 64 26/3/09 SSW 1017 90
4 3.7 18.7 15/4/09 -9.7 5/4/09 427 0 10.2 8 61 24/4/09 N 1017 78
5 9.0 22.3 29/5/09 -5.3 14/5/09 284 2 105.7 8 89 29/5/09 N 1013 69
6 15.9 29.3 18/6/09 1.2 5/6/09 119 44 205.7 7 85 24/6/09 N 1012 73
7 17.1 26.9 26/7/09 7.1 12/7/09 74 33 122.9 6 69 9/7/09 N 1013 79
8 17.7 33.7 11/8/09 7.8 30/8/09 62 39 138.4 6 57 24/8/09 N 1013 84
9 18.4 31.7 19/9/09 0.2 29/9/09 64 59 138.7 6 58 20/9/09 SSW 1016 81
10 4.0 15.0 18/10/09 -5.5 13/10/09 422 0 17.9 6 51 19/10/09 N 1014 93
11 1.9 14.2 8/11/09 -8.7 26/11/09 473 0 0.8 6 63 21/11/09 SSW 1014 82
12 -14.2 -1.1 1/12/09 -29.3 13/12/09 1011 0 4.1 6 59 25/12/09 N 1020 97
---------------------------------------------------------------------------------------
TOT 3.0 33.7 11/8/09 -34.6 14/1/09 5631 177 554.6 7 89 29/5/09 N 1015 85
NOAA Yearly Report for 2008
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -15.9 3.1 6/1/07 -31.7 30/1/08 1066 0 65.3 5 47 3/1/07 NNW 1015 94
2 -16.8 -1.1 16/2/08 -34.1 14/2/08 1018 0 43.8 5 42 17/2/08 NNW 1018 93
3 -7.4 5.6 12/3/08 -28.2 6/3/08 796 0 22.1 5 42 30/3/08 NNW 1019 89
4 3.5 19.6 18/4/08 -11.4 5/4/08 443 0 33.0 7 60 26/4/08 NE 1017 66
5 9.1 24.2 24/5/08 -5.8 5/5/08 296 5 65.0 7 59 17/5/08 NNE 1016 64
6 16.4 33.9 30/6/08 2.0 2/6/08 104 41 185.4 6 51 28/6/08 N 1012 73
7 19.0 28.7 5/7/08 9.3 3/7/08 44 60 68.6 5 133 27/7/08 NNW 1010 79
8 20.1 30.8 17/8/08 8.9 24/8/08 35 82 89.4 0 65 21/8/08 N 1010 72
9 13.3 28.4 18/9/08 0.7 27/9/08 161 9 73.7 4 44 26/9/08 N 1016 83
10 7.0 19.2 5/10/08 -3.1 27/10/08 344 0 110.5 7 60 26/10/08 NW 1017 83
11 -3.1 19.2 3/11/08 -18.6 21/11/08 634 0 53.3 9 50 14/11/08 N 1016 94
12 -18.6 0.9 2/12/08 -29.8 15/12/08 1082 0 3.3 7 59 2/12/08 N 1016 96
---------------------------------------------------------------------------------------
TOT 2.2 33.9 30/6/08 -34.1 14/2/08 6024 197 560.8 6 133 27/7/08 N 1015 82
NOAA Yearly Report for 2007
YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -14.3 6.2 3/1/07 -35.4 12/1/07 1015 0 4.1 4 41 11/1/06 NNW 1016 96
2 -17.6 -0.4 28/2/07 -36.4 4/2/07 1003 0 28.7 3 41 21/2/07 ESE 1020 93
3 -4.1 12.7 25/3/07 -27.1 5/3/07 673 0 25.4 5 47 19/3/07 N 1018 89
4 4.4 25.4 28/4/07 -14.6 4/4/07 419 5 8.9 6 46 3/4/07 N 1019 63
5 12.5 31.6 9/5/07 0.6 25/5/07 199 17 66.0 4 45 10/5/07 N 1016 75
6 18.2 31.3 12/6/07 3.7 5/6/07 67 57 114.5 3 66 23/6/07 NNW 1011 79
7 22.0 36.5 29/7/07 10.1 11/7/07 28 134 35.6 3 45 25/7/07 NNW 1013 77
8 18.1 30.1 9/8/07 5.9 25/8/07 70 54 55.2 3 60 10/8/07 NNW 1013 76
9 13.3 31.9 1/9/07 1.2 14/9/07 177 21 58.4 4 52 11/9/07 NNW 1012 81
10 7.0 22.6 3/10/07 -4.0 31/10/07 352 1 69.6 4 47 23/10/07 NNW 1014 86
11 -3.6 16.3 13/11/07 -26.3 30/11/07 662 0 13.7 5 48 13/11/07 NNW 1015 92
12 -13.5 -1.3 20/12/07 -29.8 14/12/07 990 0 8.6 4 43 13/12/07 NNW 1016 99
---------------------------------------------------------------------------------------
TOT 3.6 36.5 29/7/07 -36.4 1/1/06 5655 290 498.7 4 66 23/6/07 NNW 1015 84
NOAA Yearly Report for 2006
YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -6.6 4.7 26/1/06 -28.6 22/1/06 777 0 15.2 3 43 26/1/06 S 1012 98
2 -14.8 -1.2 28/2/06 -33.5 17/2/06 923 0 0.0 3 38 9/2/06 NNW 1020 92
3 -4.2 9.6 29/3/06 -20.2 15/3/06 703 0 10.4 3 41 31/3/06 N 1022 89
4 9.9 25.1 16/4/06 -5.2 4/4/06 257 8 6.1 4 52 23/4/06 N 1014 67
5 12.7 29.7 24/5/06 -1.8 5/5/06 201 20 35.8 4 51 28/5/06 N 1013 77
6 19.2 31.4 30/6/06 6.8 22/6/06 54 73 23.9 3 39 18/6/06 NNW 1015 68
7 22.0 36.0 12/7/06 8.3 9/7/06 29 134 33.0 2 39 21/7/06 NNW 1013 74
8 20.0 30.9 8/8/06 8.4 22/8/06 42 87 54.6 3 45 20/8/06 SE 1015 77
9 13.8 31.1 15/9/06 -0.8 28/9/06 170 31 26.9 3 42 7/9/06 NNW 1014 79
10 4.2 25.2 1/10/06 -5.5 21/10/06 443 3 12.4 6 62 13/10/06 NW 1013 82
11 -3.7 11.7 22/11/06 -21.9 30/11/06 646 0 51.8 4 45 14/11/06 NW 1016 92
12 -8.4 1.8 9/12/06 -26.9 3/12/06 833 0 27.9 4 39 7/12/06 SSW 1016 97
---------------------------------------------------------------------------------------
TOT 5.4 36.0 12/7/06 -33.5 17/2/06 5078 355 268.7 4 62 13/10/06 NNW 1015 83
NOAA Yearly Report for 2005
YEARLY CLIMATOLOGICAL SUMMARY FOR 2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -18.5 -0.3 28/1/05 -37.0 17/1/05 1103 0 15.0 7 62 22/1/05 SSW 1021 97
2 -12.0 4.9 12/2/05 -29.0 19/2/05 838 0 2.5 6 56 1/2/05 NNE 1017 95
3 -6.8 9.3 29/3/05 -23.7 8/3/05 783 0 5.5 6 52 10/3/05 NNE 1014 90
4 7.3 22.6 18/4/05 -3.6 1/4/05 335 2 33.0 9 56 26/4/05 NNE 1015 72
5 10.8 29.0 20/5/05 -5.7 2/5/05 249 10 85.6 7 50 10/5/05 NNE 1014 76
6 17.9 32.6 23/6/05 6.5 25/6/05 69 51 188.9 6 56 18/6/05 N 1010 82
7 20.6 32.4 10/7/05 7.4 29/7/05 38 102 123.7 5 69 17/7/05 SSW 1013 76
8 18.1 31.7 1/8/05 6.8 22/8/05 67 54 179.2 5 44 4/8/05 SSW 1014 78
9 14.6 29.3 4/9/05 2.9 28/9/05 146 30 48.5 3 113 5/9/05 WSW 1013 78
10 7.5 23.1 2/10/05 -2.6 20/10/05 343 1 23.9 4 45 14/10/05 ENE 1017 87
11 -2.3 13.3 11/11/05 -21.7 17/11/05 622 0 42.7 5 61 16/11/05 N 1013 96
12 -8.2 2.7 9/12/05 -27.8 18/12/05 828 0 10.7 4 58 10/12/05 NNW 1014 99
---------------------------------------------------------------------------------------
TOT 4.2 32.6 23/6/05 -37.0 17/1/05 5418 250 587.0 6 113 5/9/05 SSW 1015 86
NOAA Yearly Report for 2004
YEARLY CLIMATOLOGICAL SUMMARY FOR 2004
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -20.9 -5.8 1/1/04 -39.4 30/1/04 1211 0 31.5 4 44 21/1/04 N 1021 97
2 -10.5 6.1 27/2/04 -31.1 3/2/04 837 0 5.0 7 43 26/2/04 SSW 1017 96
3 -4.8 10.6 25/3/04 -23.9 11/3/04 720 0 101.6 10 68 19/3/04 NNE 1015 92
4 3.6 19.4 27/4/04 -7.8 10/4/04 441 0 41.7 10 70 24/4/04 NNE 1015 72
5 7.9 25.1 9/5/04 -5.1 1/5/04 330 4 281.1 8 59 20/5/04 NNE 1012 69
6 14.6 30.2 29/6/04 4.4 24/6/04 135 21 26.5 7 55 12/6/04 N 1012 73
7 19.0 30.6 18/7/04 5.8 23/7/04 52 68 86.3 5 76 15/7/04 SSW 1012 77
8 14.9 25.1 5/8/04 2.6 20/8/04 128 17 186.5 5 70 18/8/04 N 1014 84
9 14.7 30.4 19/9/04 4.1 11/9/04 132 20 105.8 5 59 20/9/04 SSW 1012 87
10 6.3 25.5 6/10/04 -7.3 18/10/04 382 4 53.9 9 63 3/10/04 SSW 1011 87
11 -0.6 12.4 5/11/04 -14.4 30/11/04 569 0 11.0 7 52 10/11/04 SSW 1015 88
12 -14.5 4.6 3/12/04 -33.9 23/12/04 1015 0 18.6 9 72 17/12/04 NNE 1015 97
---------------------------------------------------------------------------------------
TOT 2.4 30.6 18/7/04 -39.4 30/1/04 5953 133 889.0 7 76 15/7/04 N 1014 85
NOAA Yearly Report for 2003
YEARLY CLIMATOLOGICAL SUMMARY FOR 2003
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -14.4 8.4 7/1/03 -32.0 23/1/03 946 0 7.4 8 57 8/1/03 SW 1019 92
2 -17.9 -1.7 2/2/03 -34.3 24/2/03 1002 0 13.3 6 62 11/2/03 SSW 1017 91
3 -7.5 14.1 22/3/03 -34.5 2/3/03 796 0 8.0 7 55 1/3/03 NE 1013 90
4 5.5 24.9 9/4/03 -9.1 4/4/03 375 9 19.1 8 55 20/4/03 NNE 1016 67
5 13.9 26.9 29/5/03 -2.2 1/5/03 166 31 68.1 7 52 21/5/03 SSW 1014 61
6 17.9 30.3 15/6/03 5.4 1/6/03 67 60 83.6 5 56 20/6/03 SSW 1011 76
7 20.4 32.1 28/7/03 8.4 8/7/03 27 117 21.2 5 57 13/7/03 SSW 1012 77
8 22.5 36.7 19/8/03 8.2 27/8/03 27 235 83.6 6 48 13/8/03 SSW 1015 72
9 13.9 31.6 17/9/03 -1.1 30/9/03 180 29 28.7 7 90 18/9/03 N 1011 86
10 7.3 29.3 8/10/03 -9.1 31/10/03 343 9 24.4 6 50 25/10/03 N 1011 82
11 -6.1 6.8 17/11/03 -18.9 7/11/03 723 0 25.9 7 64 29/11/03 SSW 1013 94
12 -8.4 4.3 21/12/03 -30.7 11/12/03 830 0 37.9 8 45 5/12/03 SSW 1014 96
---------------------------------------------------------------------------------------
TOT 8.2 36.7 17/9/03 -34.5 18/9/03 3164 332 379.7 7 90 18/9/03 SSW 1013 80
NOAA Yearly Report for 2002
YEARLY CLIMATOLOGICAL SUMMARY FOR 2002
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
----------------------------------------------------------------------------------------
3 -10.4 7.2 27/3/02 -24.7 24/3/02 615 0 11.1 6 50 9/3/02 NW 1020.5 88
4 2.4 21.0 12/4/02 -12.6 3/4/02 404 0 0.0 8 55 23/4/02 SSW 1018.6 81
5 8.7 29.2 29/5/02 -5.1 7/5/02 295 14 44.5 10 65 9/5/02 ENE 1014.5 68
6 18.8 35.1 29/6/02 3.1 2/6/02 61 54 53.3 6 68 10/6/02 SSW 1011.4 76
7 21.7 32.7 15/7/02 9.2 4/7/02 17 93 214.1 5 47 4/7/02 W 1013.1 76
8 18.6 30.2 23/8/02 6.8 4/8/02 52 52 61.5 5 62 23/8/02 SSW 1013.5 82
9 13.7 29.3 17/9/02 -3.8 28/9/02 162 22 40.1 6 51 2/9/02 NNW 1010.4 83
10 0.4 17.8 10/10/02 -11.6 30/10/02 510 0 3.8 6 40 14/10/02 SW 1017.6 87
11 -5.2 8.6 7/11/02 -18.5 14/11/02 587 0 19.3 7 65 29/11/02 SSE 1012.0 94
12 -8.3 5.2 11/12/02 -25.0 24/12/02 735 0 238.4 7 50 30/12/02 E 1010.6 95
----------------------------------------------------------------------------------------
TOT 7.1 35.1 29/6/02 -25.3 3/12/02 3343 241 686.2 6 68 10/6/02 E 1013.7 84
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet
Updated
Automatically by Ambient Software's Virtual Weather Station V14.01